Vagnerhaus Funf #5: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 05/24/13 | 05/27/13 | Memorial Day | $142 | $142 | $142 | $142 | $166 | $166 | $166 | $1,013 |
| 05/28/13 | 06/16/13 | Early Summer | $106 | $106 | $106 | $106 | $131 | $131 | $106 | $750 |
| 06/17/13 | 08/31/13 | Summer | $109 | $109 | $109 | $109 | $126 | $126 | $109 | $757 |
| 09/01/13 | 09/03/13 | Labor Day | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $870 |
| 09/04/13 | 09/28/13 | Fall | $100 | $100 | $100 | $100 | $131 | $131 | $100 | $724 |
| 09/30/13 | 10/15/13 | Oktoberfest | $241 | $241 | $241 | $241 | $274 | $274 | $241 | $1,664 |
| 10/16/13 | 11/20/13 | Fall | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $870 |
| 11/21/13 | 11/27/13 | Thanksgiving | $131 | $131 | $131 | $131 | $131 | $131 | $131 | $870 |
| 11/28/13 | 12/21/13 | Christmas Lighting | $142 | $142 | $142 | $142 | $252 | $252 | $142 | $1,153 |
| 12/22/13 | 12/26/13 | Christmas | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,257 |
| 12/27/13 | 01/01/14 | New Years | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,455 |
| 01/02/14 | 01/17/14 | Winter | $98 | $98 | $98 | $98 | $120 | $120 | $98 | $693 |
| 01/18/14 | 01/21/14 | Martin Luther King Jr. | $164 | $164 | $164 | $164 | $164 | $164 | $164 | $1,090 |
| 01/22/14 | 02/15/14 | Winter | $96 | $96 | $96 | $96 | $129 | $129 | $96 | $701 |
| 02/16/14 | 02/18/14 | Presidents Day | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 02/16/14 | 08/31/14 | Summer | $109 | $109 | $109 | $109 | $120 | $120 | $109 | $745 |
| 02/19/14 | 05/23/14 | Winter | $96 | $96 | $96 | $96 | $139 | $139 | $96 | $720 |
| 05/24/14 | 05/27/14 | Memorial Day | $142 | $142 | $142 | $142 | $166 | $166 | $166 | $1,013 |
| 05/28/14 | 06/16/14 | Early Summer | $106 | $106 | $106 | $106 | $131 | $131 | $106 | $750 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 4, Sleeps 6, Maximum 6 |
| Additional fee per person per day | $5 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $85 |
| Deposit waiver (limited unintentional reported damage) | 3.0% of Rent, $25 Min |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 11.1% |

